#202 Metal material can tinplate easy open end
| Product | #202 Metal material can tinplate easy open end | 
| Code | 202# 211# 300# 307# 401# | 
| Material | Tinplate/TFS | 
| Type | Metal can easy open end | 
| Shape | Round | 
| Common use | for tin can | 
| suitable for tuna/meat/fish/vegetable/tomato paste | |
| Specification of metal can easy open end | |
| Inside diameter of tin can | 52.3mm (202#) 65.3mm (211#) 72.9mm (300#) 83.3mm (307#) 98.9mm (401#) | 
| Curl Height | 2.00±0.20mm | 
| Countersink Depth | 4.75±0.15mm | 
| Plane Depth | 3.70±0.15mm | 
| Pop force (N) | 20-35 | 
| Tear force (N) | 60-95 | 
| Compressive Strength (psi) | ≥200 | 
| Seaming Compound Weight | 66±10mg | 
| Metal can easy open end Coating and package | |
| Outside coating | golden/clear | 
| Inside coating | golden/aluminum/white, according to your needs | 
| Packing | with paper bag, then packing with pallet | 
| Metal can easy open end Instructions of opening | |
| Color | Black | 
| Instructions | Pictures or Pictures & Word | 
Write your message here and send it to us
 
                









